Placing | Name | Gross Time (mins/Sec) | Actual Running Time (mins/secs) | |||||||
1 | Clive Ahern | 33.24 | 19.54 | |||||||
2 | Richie Barr | 33.57 | 21.57 | |||||||
3 | Fergus Wheatly | 34.27 | 22.27 | |||||||
4 | Catherine O’Dowd | 34.32 | 25.52 | |||||||
5 | Colm Hickey | 34.35 | 21.05 | |||||||
6 | Philip O’Doherty | 34.40 | 18.05 | |||||||
7 | Paul Murphy | 34.51 | 20.21 | |||||||
8 | Claude McManmon | 34.58 | 21.48 | |||||||
9 | Mags Greenan | 35.00 | 20.50 | |||||||
10 | Tom Monks | 35.02 | 19.42 | |||||||
11 | Angela Collins | 35.04 | 24.04 | |||||||
12 | Robert Beckett | 35.13 | 20.43 | |||||||
13 | Pat Timmons | 35.15 | 20.15 | |||||||
14 | Karen Kinsella | 35.16 | 23.36 | |||||||
15 | Pat Healy | 35.22 | 22.12 | |||||||
16 | Adam Ahern | 35.23 | 21.53 | |||||||
17 | Pat Devitt | 35.23 | 21.43 | |||||||
18 | James Reidy | 35.24 | 22.24 | |||||||
19 | Aimée Ahern | 35.24 | 22.24 | |||||||
20 | Michael Callan | 35.26 | 23.26 | |||||||
21 | Eugene McCarrick | 35.28 | 20.48 | |||||||
22 | Gerry McCabe | 35.35 | 19.45 | |||||||
23 | Eoghan Stuart | 35.41 | 20.41 | |||||||
24 | John Ahern | 35.54 | 21.09 | |||||||
25 | Seamus Greenan | 35.55 | 21.45 | |||||||
26 | Pat Bonass | 35.58 | 21.48 | |||||||
27 | Colin McGhee | 36.11 | 23.11 | |||||||
28 | Stephen Byrne | 36.12 | 21.02 | |||||||
29 | Declan Herrington | 36.19 | 24.59 | |||||||
30 | Caroline Peppard | 36.22 | 25.22 | |||||||
31 | Declan Murray | 36.23 | 21.53 | |||||||
32 | Alan Smeaton | 36.27 | 22.47 | |||||||
33 | Murray Ahern | 36.28 | 21.08 | |||||||
34 | Dave Brady | 36.40 | 23.40 | |||||||
35 | John O’Gorman | 36.50 | 23.50 | |||||||
36 | Robert Scott | 36.51 | 21.51 | |||||||
37 | Shay Byrne | 36.59 | 22.59 | |||||||
38 | Gerard O’Sullivan | 37.04 | 20.34 | |||||||
39 | Danny Kelly | 37.08 | 20.38 | |||||||
40 | Terry Reede | 37.08 | 25.08 | |||||||
41 | Ken O’Gorman | 37.14 | 24.14 | |||||||
42 | Gavin Kelleher | 37.15 | 26.15 | |||||||
43 | Katherine Walley | 37.20 | 26.20 | |||||||
44 | Paddy Tuite | 37.21 | 22.36 | |||||||
45 | Paraic Keane | 37.29 | 22.09 | |||||||
46 | Lar Laffan | 37.31 | 25.31 | |||||||
47 | Stephen Ready | 37.40 | 21.10 | |||||||
48 | Roderick Dowley | 38.12 | 21.22 | |||||||
49 | Carol Guinan | 39.00 | 28.00 | |||||||
50 | Fiona Hayes | 39.05 | 28.05 | |||||||
51 | Garrett Dillon | 39.06 | 29.06 | |||||||
52 | Grace Molenaar | 39.08 | 28.08 | |||||||
53 | Mick O’Dwyer | 39.18 | 25.18 | |||||||
54 | Eleanor McGrath | 39.29 | 25.59 | |||||||
55 | John Coughlan | 41.03 | 24.13 | |||||||
56 | Connor Moore | 41.16 | 29.16 | |||||||
57 | John Doyle | 41.45 | 26.45 | |||||||
58 | Mark Laffin | 41.50 | 25.20 | |||||||
59 | Tom Flood | 53.35 | 46.35 | |||||||
67 entries, remaining entrants did not complete course. |